<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>InCo and Associates International</title>
	<atom:link href="http://www.incoandassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incoandassociates.com</link>
	<description>Infection Control Healthcare Consultants</description>
	<pubDate>Fri, 30 Jul 2010 21:12:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prevention and Control of Influenza with Vaccines</title>
		<link>http://www.incoandassociates.com/prevention-and-control-of-influenza-with-vaccines/</link>
		<comments>http://www.incoandassociates.com/prevention-and-control-of-influenza-with-vaccines/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:23:16 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
		
		<category><![CDATA[All Newsletters]]></category>

		<category><![CDATA[Infection Control Articles]]></category>

		<category><![CDATA[cdc]]></category>

		<category><![CDATA[flu]]></category>

		<category><![CDATA[inenza]]></category>

		<category><![CDATA[Influenza]]></category>

		<category><![CDATA[vaccination]]></category>

		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.incoandassociates.com/?p=330</guid>
		<description><![CDATA[Recommendations of the Advisory Committee on Immunization Practices (ACIP), 2010  
SUMMARY
The 2010 influenza recommendations include new and updated information.  Highlights of the 2010 recommendations include:

a recommendation that annual vaccination be administered to all persons aged≥6 months for the 2010-11 influenza season
a recommendation that children aged 6 months-8years whose vaccination status is unknown or who have [...]]]></description>
		<wfw:commentRss>http://www.incoandassociates.com/prevention-and-control-of-influenza-with-vaccines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eastern Equine Encephalitis Frequently Asked Questions</title>
		<link>http://www.incoandassociates.com/eastern-equine-encephalitis-frequently-asked-questions/</link>
		<comments>http://www.incoandassociates.com/eastern-equine-encephalitis-frequently-asked-questions/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:59:33 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
		
		<category><![CDATA[All Newsletters]]></category>

		<category><![CDATA[Infection Control Articles]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[brain damage]]></category>

		<category><![CDATA[disease transmission]]></category>

		<category><![CDATA[eastern equine encephalitis]]></category>

		<category><![CDATA[endemic areas]]></category>

		<category><![CDATA[es]]></category>

		<category><![CDATA[fever chills]]></category>

		<category><![CDATA[gulf coast states]]></category>

		<category><![CDATA[gulf states]]></category>

		<category><![CDATA[high fever]]></category>

		<category><![CDATA[inflammation of the brain]]></category>

		<category><![CDATA[late spring]]></category>

		<category><![CDATA[mosquito]]></category>

		<category><![CDATA[outdoor recreational activities]]></category>

		<category><![CDATA[person to person]]></category>

		<category><![CDATA[rare cases]]></category>

		<category><![CDATA[rare disease]]></category>

		<category><![CDATA[sudden onset]]></category>

		<category><![CDATA[symptoms of eee]]></category>

		<category><![CDATA[viral infection]]></category>

		<category><![CDATA[woodland habitats]]></category>

		<guid isPermaLink="false">http://www.incoandassociates.com/?p=327</guid>
		<description><![CDATA[What is Eastern equine encephalitis (EEE)?
EEE is a rare disease that is caused by a virus spread by infected mosquitoes.  EEE virus (EEEV) is one of a group of mosquito-transmitted viruses that can cause inflammation of the brain (encephalitis).  Tn the United States, approximately 5-10 EEE cases are reported annually.
How do people get infected with [...]]]></description>
		<wfw:commentRss>http://www.incoandassociates.com/eastern-equine-encephalitis-frequently-asked-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eastern Equine Encephalitis</title>
		<link>http://www.incoandassociates.com/eastern-equine-encephalitis/</link>
		<comments>http://www.incoandassociates.com/eastern-equine-encephalitis/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:41:48 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
		
		<category><![CDATA[All Newsletters]]></category>

		<category><![CDATA[Infection Control Articles]]></category>

		<guid isPermaLink="false">http://www.incoandassociates.com/?p=324</guid>
		<description><![CDATA[Eastern equine emcephalitis virus (EEEV) is transmitted to humans by the bite of an infected mosquito.  Eastern equine encephalitis (EEE) is a rare illness in humans, and only a few cases are reported in the United States each year.  Most cases occur in the Atlantic and Gulf Coast states. Most persons infeced with EEEV have [...]]]></description>
		<wfw:commentRss>http://www.incoandassociates.com/eastern-equine-encephalitis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dengue Fever - CDC Advisory Alert</title>
		<link>http://www.incoandassociates.com/dengue-fever-cdc-advisory-alert/</link>
		<comments>http://www.incoandassociates.com/dengue-fever-cdc-advisory-alert/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:22:48 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
		
		<category><![CDATA[All Newsletters]]></category>

		<guid isPermaLink="false">http://www.incoandassociates.com/?p=318</guid>
		<description><![CDATA[Increased Potential for Dengue Infection in Travelers Returning from International and Selected Domestic Areas
Summary: Dengue virus transmission has been increasing to epidemic levels in many parts of the tropics and subtropics.  Travelers to these areas are at risk of acquiring dengue virus and developing dengue fever (DF) or the severe form of the disease, dengue [...]]]></description>
		<wfw:commentRss>http://www.incoandassociates.com/dengue-fever-cdc-advisory-alert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dengue Fever</title>
		<link>http://www.incoandassociates.com/dengue-fever/</link>
		<comments>http://www.incoandassociates.com/dengue-fever/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:10:29 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
		
		<category><![CDATA[All Newsletters]]></category>

		<category><![CDATA[Infection Control Articles]]></category>

		<guid isPermaLink="false">http://www.incoandassociates.com/?p=316</guid>
		<description><![CDATA[Dengue transmission has been increasing to epidemic levels in many parts of the tropics and subtropics where it had previously been absent or mild.  Dengue affected areas are widely distributed throughout Africa, Asia, Pacific, the Americas and the Caribbean.  This calendar year, more than 50 countries have reported evidence of dengue transmission; including 17 countries [...]]]></description>
		<wfw:commentRss>http://www.incoandassociates.com/dengue-fever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pandemic (H1N1) 2009 - Update</title>
		<link>http://www.incoandassociates.com/pandemic-h1n1-2009-update/</link>
		<comments>http://www.incoandassociates.com/pandemic-h1n1-2009-update/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:44:50 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
		
		<category><![CDATA[All Newsletters]]></category>

		<guid isPermaLink="false">http://www.incoandassociates.com/?p=313</guid>
		<description><![CDATA[July 23, 2010-As of July 18, 2010, worldwide more than 214 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 18366 deaths.
WHO is actively monitoring the progress of the pandemic through frequent consultation with the WHO Regional Offices and member states and through monitoring of multiple [...]]]></description>
		<wfw:commentRss>http://www.incoandassociates.com/pandemic-h1n1-2009-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vestagen Announces Completion of First Clinical Trial of Vestex</title>
		<link>http://www.incoandassociates.com/vestagen-announces-completion-of-first-clinical-trial-of-vestex/</link>
		<comments>http://www.incoandassociates.com/vestagen-announces-completion-of-first-clinical-trial-of-vestex/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:20:39 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
		
		<category><![CDATA[All Newsletters]]></category>

		<guid isPermaLink="false">http://www.incoandassociates.com/?p=310</guid>
		<description><![CDATA[Media Contact:
Kathryn Cook, Vestagen Technical textiles, kcook@rlfcommunications.com (336)420-2767
[ORLANDO, Fla] July 12, 2010 - Vestagen Technical Textiles today announced the completion of the first clinical trial involving its Vestex™ nanotechnology-based products.  The clinical trial was conducted by the Department of Epidemiology and Infection Control at Virginia Commonwealth University (VCU).
Medical research has consistently documented that garments and fabrics [...]]]></description>
		<wfw:commentRss>http://www.incoandassociates.com/vestagen-announces-completion-of-first-clinical-trial-of-vestex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clostridium difficile news posted by Medscape</title>
		<link>http://www.incoandassociates.com/clostridium-difficile-news-posted-by-medscape/</link>
		<comments>http://www.incoandassociates.com/clostridium-difficile-news-posted-by-medscape/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:16:56 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
		
		<category><![CDATA[All Newsletters]]></category>

		<guid isPermaLink="false">http://www.incoandassociates.com/?p=306</guid>
		<description><![CDATA[March 23, 2010 (Atlanta, Georgia) — Hospital-onset healthcare-facility-associated Clostridium difficile infections (CDI) have increased in incidence and have surpassed methicillin-resistant Staphylococcus aureus (MRSA) infections, according to a new study of a large cohort of patients from community hospitals.
Becky A. Miller, MD, an infectious disease fellow from Duke University in Durham, North Carolina, presented the findings [...]]]></description>
		<wfw:commentRss>http://www.incoandassociates.com/clostridium-difficile-news-posted-by-medscape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lakewood Ranch Hospital Trying Fluid Repellent Germ Killing Scrubs</title>
		<link>http://www.incoandassociates.com/hospital-trying-fluid-repellent-germ-killing-scrubs/</link>
		<comments>http://www.incoandassociates.com/hospital-trying-fluid-repellent-germ-killing-scrubs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:51:31 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
		
		<category><![CDATA[All Newsletters]]></category>

		<category><![CDATA[Infection Control Articles]]></category>

		<guid isPermaLink="false">http://www.incoandassociates.com/?p=300</guid>
		<description><![CDATA[LAKEWOOD RANCH, FLORIDA - A consultant says Lakewood Ranch Medical Center is the first hospital in the world to have some of its staff try a new medical garment that combats infections with a germ-killing ingredient woven into it.
Orlando-based Vestagen Technical Textiles has manufactured scrub tops, pants, lab coats, isolation gowns, sheets for patient&#8217;s beds, [...]]]></description>
		<wfw:commentRss>http://www.incoandassociates.com/hospital-trying-fluid-repellent-germ-killing-scrubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando company Vestagen plans to do its part to help Haiti relief efforts</title>
		<link>http://www.incoandassociates.com/orlando-company-vestagen-plans-to-do-its-part-to-help-haiti-relief-efforts/</link>
		<comments>http://www.incoandassociates.com/orlando-company-vestagen-plans-to-do-its-part-to-help-haiti-relief-efforts/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:46:20 +0000</pubDate>
		<dc:creator>incoaoc</dc:creator>
		
		<category><![CDATA[All Newsletters]]></category>

		<guid isPermaLink="false">http://www.incoandassociates.com/?p=296</guid>
		<description><![CDATA[By Anthony Colarossi, Orlando Sentinel
2:51 AM EST, January 21, 2010
Like any good entrepreneur, Ben Favret saw vast potential in a solid idea - a breakthrough garment designed for the industry he knows so very well: health
care.
He researched the technology, pitched the concept to industry contacts and raised the capital required to get his Orlando startup, [...]]]></description>
		<wfw:commentRss>http://www.incoandassociates.com/orlando-company-vestagen-plans-to-do-its-part-to-help-haiti-relief-efforts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
